Sourcing
Curve Semiconductors
Curve Semiconductors complements its core MOSFET portfolio with a selective range of passive and active components under the Curve Components Sourcing program. Designed to support both power and non-power applications, the program ensures seamless integration, reliable sourcing, and faster time-to-market.
Offerings include gate drivers, rectifiers, sensors, interface ICs, and other essential components, enabling customers to build complete, efficient solutions across consumer, industrial, and automotive sectors.
HIGH PRECISION A-Σ ADC
Part Number | Input Channels Differential (Single-Ended) | Resolution (Bits) | SNR (dB) | INL (PPM/FS) | THD (dB) | ODR (KSPS) | CMRR (dB) | PGA Gain | Power Dissipation (mW) | Interface Type | Operating temperature range (°C) | Package Group | Status | Competitors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LH001-55 | 4(8) | 24 | ±13 | 30 | 1,2,4,6,8,12,24,48 | 1.65 | SPI | -40~+125 | QFN40 | Production | ADS1256,ADS1258, AD7124 | |||
LHA7724SEQG | 4 | 24 | ±1 | 128 | 5.5/9.1 | SPI | -40~+125 | QFN24 | Production | ADS1281,ADS1282, ADS1283,ADS1284, ADS1287,AD7190 | ||||
LHA7732HEQG | 4 | 32 | 136 | ±1 | -122 | 64 | 126 | 3.8/6 | SPI | -40~+125 | QFN24 | Production | ADS1281,ADS1282, ADS1283,ADS1284, ADS1287,AD7190 | |
LHA9954HEQG | 4 | 32 | 135 | ±1 | -130 | 4/64 | 126 | 1,2,4,8,16,32,64 | 7/12 | SPI | -40~+125 | QFN24 | Production | ADS1284,ADS1283 |
LHA9924HEQG | 4 | 24 | ±1 | 4/64 | 1,2,4,8,16,32,64 | 7/12 | SPI | -40~+125 | QFN24 | Production | AD7190,CS5530 | |||
LHA9934HEQG | 4 | 32 | 135 | ±1 | -130 | 16/64 | 126 | 1,2,4,8,16,32,64 | 7/12 | SPI | -40~+125 | QFN24 | Production | ADS1284,ADS1283 |
LHA9932HETI | 4 | 32 | 135 | ±1 | -130 | 4/64 | 126 | 1,2,4,8,16,32,64 | 12 | SPI | -40~+125 | TSSOP28 | Production | ADS1282 |
LHA9937HEQG | 2 | 32 | 123 | ±1 | -125 | 1 | 126 | 1,2,4,8,16 | 2.4/4.5 | SPI | -40~+125 | QFN24 | Sample | ADS1287 |
LHA7904CFMBI | 2(4) | 12 | ±8 | 4 | 1/3,1/2,1,2,4,8,32 | 0.5 | I2C | -40~+125 | MSOP10 | Production | ADS1015 | |||
LHA7914EFMBI | 2(4) | 16 | ±8 | 1 | 1/3,1/2,1,2,4,8,32 | 0.5 | I2C | -40~+125 | MSOP10 | Production | ADS1115 | |||
LHA7924GFMBI | 2(4) | 24 | ±8 | 1 | 1/3,1/2,1,2,4,8,32 | 0.5 | I2C | -40~+125 | MSOP10 | Production | ADS1115 24位升级 | |||
LHA7904CFDBI | 2(4) | 12 | ±8 | 4 | 1/3,1/2,1,2,4,8,32 | 0.5 | I2C | -40~+125 | DFN10 | Sample | ADS1015 | |||
LHA7914EFDBI | 2(4) | 16 | ±8 | 1 | 1/3,1/2,1,2,4,8,32 | 0.5 | I2C | -40~+125 | DFN10 | Sample | ADS1115 | |||
LHA7924GFDBI | 2(4) | 24 | ±8 | 1 | 1/3,1/2,1,2,4,8,32 | 0.5 | I2C | -40~+125 | DFN10 | Sample | ADS1115 24位升级 | |||
LHA7908CFMBS | 2(4) | 12 | ±8 | 4 | 1/3,1/2,1,2,4,8,32 | 0.5 | SPI | -40~+125 | MSOP10 | Production | ADS1018 | |||
LHA7918EFMBS | 2(4) | 16 | ±8 | 1 | 1/3,1/2,1,2,4,8,32 | 0.5 | SPI | -40~+125 | MSOP10 | Production | ADS1118 | |||
LHA7928GFMBS | 2(4) | 24 | ±8 | 1 | 1/3,1/2,1,2,4,8,32 | 0.5 | SPI | -40~+125 | MSOP10 | Production | ADS1118 24位升级 |
HIGH PRECISION SAR ADC
Part Number | CPU | Frequency (MHz) | Flash (KB) | SRAM (KB) | ADC | DAC | GPIO | Timer | UART | I2C | SPI | Analog Comparator | LCD | Operating temperature range (°C) | Package Group | Status | Competitors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LH32MC64CWZ3 | Cortex-M3 | 72 | 256/128 | 32 | 12bits SAR 1MSPS | 8x12bit | 38 | 4 | 1 | 3 | 3 | 4 | NA | -40~+125 | WLCSP72 | Production | ADUCM322 |
LH32MC64CWZ5 | Cortex-M3 | 72 | 256/128 | 32 | 16bits SAR 2MSPS | 4x12bit | 38 | 4 | 1 | 3 | 3 | 4 | NA | -40~+125 | WLCSP72 | Production | ADUCM322 |
LH32MC64CQR2 | Cortex-M3 | 72 | 256/128 | 32 | 16bits SAR 2MSPS | 4x12bit | 38 | 4 | 1 | 3 | 3 | 4 | NA | -40~+125 | SSOP24 | Production | ADUCM361 |
LH32MC32BLMG | Cortex-M0 | 32 | 128 | 4 | 24bits A-Σ SINPS | NA | 35 | 2 | 1 | 1 | 1 | 1 | 1 | -40~+125 | LQFP48 | Production | ADUCM361 |
LH32MC32BLSE | Cortex-M0 | 32 | 64 | 4 | 24bits A-Σ SINPS | NA | 35 | 2 | 1 | 1 | 1 | 1 | 1 | -40~+85 | SSOP24 | Production | ADUCM361 |
LH32MC32BLME | Cortex-M0 | 32 | 128 | 4 | 24bits A-Σ SINPS | NA | 35 | 2 | 1 | 1 | 1 | 1 | 1 | -40~+125 | QFN48 | Production | ADUCM361 |
MCU - ELECTRICAL TOOLS
Part Number | Core | Freq. (MHz) | FLASH (KB) | RAM (Bytes) | VDD (V) | IO | Advanced TIM (16bit) | GP TIM (16bit) | GP TIM (32bit) | GP TIM (32bit) | ADC (12bit) | DAC (8bit) | DAC (12bit) | DMA (CH) | CMP | OPA | SPI | I2C | USART | UART | LP UART | CAN FD | Temp. (°C) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS32F031A6 | M0 | 48 | 32K*8 | 4K | 2.0~5.5 | 39/25 | 1 | 4 | - | 1 | 1(16Ch) | - | - | 5 | 2 | 3 | 1 | 1 | - | 1 | - | - | -40~105 | LQFP48/32 QFN32 |
MS8040 | M0 | 48 | 32K*8 | 4K | 2.0~5.5 | 30 | 1 | 4 | - | 1 | 1(16Ch) | - | - | 5 | 2 | 3 | 1 | 1 | - | 1 | - | - | -40~105 | LQFP48 |
MC60F3136 | M0 | 72 | 64K*8 | 8K | 2.2~5.5 | 26/22/20 | 1 | 3 | 1 | 1 | 1(20Ch) | - | - | - | 2 | 2 | 1 | 1 | - | 1 | - | - | -40~105 | QFN40/SSOP24 TSSOP28/20 |
MC51F7424 | 8051 | 24 | 16K*8 | 2K+256 | 2.0~5.5 | 30/22/18 | 1 | 4 | - | 1 | 1(16Ch) | - | - | - | 2 | 1 | 1 | 1 | - | 2 | - | - | -40~105 | QFN32/LQFP32 SSOP24/TSSOP20 |
MS8048 | 8051 | 24 | 16K*8 | 2K+256 | 2.0~5.5 | 22/17 | 1 | 4 | - | 1 | 1(16Ch) | - | - | - | 2 | 2 | 1 | 1 | - | 2 | - | - | -40~105 | LQFP32/SSOP24 QFN40/32 |
MC51F7429* | 8051 | 24 | 32K*8 | 2K+256 | 2.0~5.5 | 30/22/18 | 1 | 4 | - | 1 | 1(16Ch) | - | - | - | 2 | 2 | 1 | 1 | - | 2 | - | - | -40~105 | LQFP32/QFN32 SSOP24/TSSOP20 |
MC8056* | 8051 | 24 | 32K*8 | 2K+256 | 2.0~5.5 | 26/18 | 1 | 4 | - | 1 | 1(16Ch) | - | - | - | 2 | 2 | 1 | 1 | - | 2 | - | - | -40~105 | LQFP32/SSOP24 QFN40/32 |
MCU
Part Number | Core | Freq. (MHz) | FLASH (KB) | RAM (Bytes) | VDD (V) | IO | GP TIM (16bit) | GP TIM (16bit) | ADC (12bit) | DAC (12bit) | DAC (14bit) | UART | OPA | LVD | Idle Current (μA) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC32F7362B | RISC | 8 | 4K*16 | 256 | 2.0~5.5 | 18/14 | 2 | 1 | 1 (16Ch) | 1 | 1 | 1 | 3 | 1 | <1 | SOP16 TSSOP20/SSOP20 |
MCU - SMART HOME
Part Number | Core | Freq. (MHz) | FLASH (bits) | RAM (Byte) | EEPROM (bit) | VDD (V) | EXT (Hz) | IRC (Hz) | I/O | Timer | PWM | EXT INT | KB INT | CMP | ADC (12bit) | SPI | IIC | UART | LVD | OPA | RST | RTC | Idle Current (μA) | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC51F7084 | 8051 | 16 | 16K*8 | 1024 | 256*8 | 2.0~5.5 | 32768 | 32K/32M | 18/14/6 | 4*16Bit | 1*8Bit 6*12Bit 3 groups complemented | 10 | - | - | 1(13Ch) | 1 | 1 | 1 | Y | - | Y | Y | <2 | TSSOP20 QFN20 SOP20/16/8 |
MC51F003A4 | 8051 | 16 | 16K*8 | 512 | 1K*8 | 2.0~5.5 | 32768 | 32K/32M | 18/14/6 | 4*16Bit | 1*8Bit 6*16Bit 3 groups complemented | 10 | - | - | 1(12Ch) | 1 | - | 2 | - | - | Y | Y | <2 | TSSOP20 QFN20 SOP20/16/8 |
MC32F7073 | RISC | 8 | 8K*16 | 384 | 256*16 | 2.0~5.5 | - | 32K/32M | 22/18/14 | 2*8Bit 2*16Bit | 4*8Bit 1*16Bit 1 groups complemented | 4 | 8 | - | 1(16Ch) | - | 1 | 1 | - | - | Y | - | <1 | TSSOP20 SSOP24 SOP24/20/16/8 |
MC32F7361 | RISC | 16 | 2K*16 | 256 | 128*8 | 2.0~5.5 | 32768 | 32K/32M | 18/14/12/8/6 | 4*8Bit | 3*8Bit 3 groups complemented | 2 | 18 | - | 1(16Ch) | - | - | - | Y | - | Y | Y | <1 | SOP20/16/14/8 DIP14/8 MSOP10 |
MC32F7062B | RISC | 8 | 4K*16 | 256 | 128*8 | 1.8~5.5 | - | 32K/32M | 18/14/12/6 | 3*8Bit 1*16Bit | 3*8Bit | 2 | 18 | 1 | 1(16Ch) | - | - | - | Y | - | - | - | <1 | TSSOP20 SOP20/16/8 DIP20 |
MC32T7051 | RISC | 8 | 2K*16 | 128 | - | 1.8~5.5 | 32768 455K/16M | 32K/16M | 14/12/8/6/4 | 3*8Bit | 3*8Bit | 2 | 14 | - | 1(16Ch) | - | - | - | Y | - | Y | Y | <1 | SOP16/14/8 DIP16/14/8 QFN16 MSOP10 SOT23-6 |
MC32F7132 | RISC | 16 | 4K*16 | 256 | 128*16 | 2.0~5.5 | - | 32K/32M | 18/14 | 4*8Bit | 2*8Bit 1 groups complemented | 2 | - | 4 | 1(16Ch) | - | 1 | - | Y | 1 | Y | - | <1 | SOP20/16 DIP20/16 |
Energy Harvesting IC - LS6820 General Description

The LS6820 is a micro-energy harvesting chip that includes integrated energy management, charge/discharge management, load power supply, battery backup management, and other functions.
The LS6820 is capable of collecting energy from indoor light or sunlight, heat, wireless signals, and other sources, and storing this energy in energy storage components to meet the system's daily usage needs. Additionally, it can monitor the status of these energy storage components.
The LS6820 incorporates a maximum power point tracking (MPPT) system and offers Charging Control and Battery Safety Monitoring features. These features allow for control of the charging voltage and monitoring of the battery's overvoltage/undervoltage levels.
The LS6820 contains a wide range of analog and digital configurable resources that can fulfill the requirements of various customized functions within the system. The static current is as low as 200nA and supports a variety of customized Shipping Modes.